product | Remark | August 11 | August 14 | ups and downs | unit |
international crude oil | Brent | 86.81—86.81 | 86.21—86.21 | -0.60 | USD/barrel |
Propylene | Shandong market | 6700—6750 | 6700—6750 | 0 | Yuan / ton |
liquid chlorine | Shandong area | 300—450 | 300—450 | 0 | Yuan / ton |
Propylene oxide | Shandong market (cash) | 9300—9450 | 9200—9300 | -125 | Yuan / ton |
Ethylene oxide | East China Market | 6100—6100 | 6200—6200 | 100 | Yuan / ton |
Propylene Glycol | Shandong market | 9000—9000 | 9000—9000 | 0 | Yuan / ton |
Glycerin | East China Market | 4200—4300 | 4200—4300 | 0 | Yuan / ton |
Styrene | Shandong market | 8550—8550 | 8450—8450 | -100 | Yuan / ton |
Acrylonitrile | Shandong market | 8200—8400 | 8200—8400 | 0 | Yuan / ton |
diethylene glycol | Jiangsu | 5300—5320 | 5240—5300 | -40 | Yuan / ton |
white sugar | Shandong area | 7450—7500 | 7450—7500 | 0 | Yuan / ton |
Soft foam polyether | Shandong market | 10100—10250 | 10000—10250 | -50 | Yuan / ton |
Rigid foam polyether | Shandong market | 10350—10600 | 10300—10600 | -25 | Yuan / ton |
High resilience polyether | Shandong market | 10300—10750 | 10200—10750 | -50 | Yuan / ton |
elastomer | Shandong market | 10400—10950 | 10300—10950 | -50 | Yuan / ton |
POP2045 | Shandong market | 10400—10600 | 10400—10600 | 0 | Yuan / ton |
Toluene | East China Market (Jiangsu) | 7920—7950 | 7900—7950 | -10 | Yuan / ton |
nitric acid | Shandong area | 1520—1650 | 1580—1680 | 45 | Yuan / ton |
TDI | T80 produced in Shanghai in East China market | 18500—18800 | 18800—19000 | 250 | Yuan / ton |
aniline | East China market acceptance self-collection | 11270—11500 | 11270—11500 | 0 | Yuan / ton |
Methanol | Shandong market | 2420—2530 | 2400—2530 | -10 | Yuan / ton |
caustic soda | Shandong area | 665—765 | 665—775 | 5 | Yuan / ton |
Polymerized MDI | M20S East China, self-collection including tax, delivery around | 17000—17200 | 17200—17300 | 150 | Yuan / ton |
Combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | Yuan / ton |
This article is from the Internet, does not represent the position of Epoxy curing agent, reproduced please specify the source.https://www.dmp-30.vip/archives/7898