product | Remark | August 08 | August 09 | ups and downs | unit |
international crude oil | Brent | 86.17—86.17 | 87.55—87.55 | 1.38 | USD/barrel |
Propylene | Shandong market | 6650—6700 | 6580—6650 | -60 | Yuan / ton |
liquid chlorine | Shandong area | 100—250 | 200—350 | 100 | Yuan / ton |
Propylene oxide | Shandong market (cash) | 9150—9300 | 9250—9400 | 100 | Yuan / ton |
Ethylene oxide | East China Market | 6100—6100 | 6100—6100 | 0 | Yuan / ton |
Propylene Glycol | Shandong market | 8300—8500 | 8600—8800 | 300 | Yuan / ton |
Glycerin | East China Market | 4200—4300 | 4200—4300 | 0 | Yuan / ton |
Styrene | Shandong market | 8330—8400 | 8400—8420 | 45 | Yuan / ton |
Acrylonitrile | Shandong market | 8350—8400 | 8300—8400 | -25 | Yuan / ton |
diethylene glycol | Jiangsu | 5300—5340 | 5320—5330 | 5 | Yuan / ton |
white sugar | Shandong area | 7350—7400 | 7350—7400 | 0 | Yuan / ton |
Soft foam polyether | Shandong market | 10000—10100 | 10000—10150 | 25 | Yuan / ton |
Rigid foam polyether | Shandong market | 10100—10200 | 10300—10500 | 250 | Yuan / ton |
High resilience polyether | Shandong market | 10100—10550 | 10100—10600 | 25 | Yuan / ton |
elastomer | Shandong market | 10300—10750 | 10300—10800 | 25 | Yuan / ton |
POP2045 | Shandong market | 10300—10550 | 10300—10600 | 25 | Yuan / ton |
Toluene | East China Market (Jiangsu) | 7790—7840 | 7810—7850 | 15 | Yuan / ton |
nitric acid | Shandong area | 1520—1650 | 1520—1650 | 0 | Yuan / ton |
TDI | T80 produced in Shanghai in East China market | 19000—19100 | 18900—19000 | -100 | Yuan / ton |
aniline | East China market acceptance self-collection | 11070—11300 | 11270—11300 | 100 | Yuan / ton |
Methanol | Shandong market | 2370—2450 | 2370—2450 | 0 | Yuan / ton |
caustic soda | Shandong area | 665—765 | 665—765 | 0 | Yuan / ton |
Polymerized MDI | M20S East China, self-collection including tax, delivery around | 17000—17200 | 16900—17000 | -150 | Yuan / ton |
Combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | Yuan / ton |
This article is from the Internet, does not represent the position of Epoxy curing agent, reproduced please specify the source.https://www.dmp-30.vip/archives/7903