category | product | August 07, 2023 | August 08, 2023 | ups and downs | unit |
Adipic acid | East China Market | 9700—9850 | 9700—9850 | 0 | Yuan / ton |
Pure MDI | East China Market | 21800—22000 | 22000—22500 | 350 | Yuan / ton |
DMF | Jiangsu market | 4850—4950 | 4900—5000 | 50 | Yuan / ton |
BDO | East China Market | 11200—11400 | 11300—11400 | 50 | Yuan / ton |
Ethylene glycol | Zhangjiagang | 3980—4005 | 3990—4010 | 8 | Yuan / ton |
diethylene glycol | Zhangjiagang | 5350—5400 | 5300—5340 | -55 | Yuan / ton |
butanone | Jiangsu market | 7700—7800 | 7600—7700 | -100 | Yuan / ton |
Dichloromethane | Jiangsu and Zhejiang market | 2490—2700 | 2490—2700 | 0 | Yuan / ton |
PUSlurry (reference only) | East China (dry slurry) | 11000-11200 | 11000-11200 | 0 | Yuan /ton |
East China (wet slurry) | 10500-10800 | 10500-10800 | 0 | Yuan /ton |
This article is from the Internet, does not represent the position of Epoxy curing agent, reproduced please specify the source.https://www.dmp-30.vip/archives/7905