category | product | August 23, 2023 | August 24, 2023 | ups and downs | unit |
Adipic acid | East China Market | 9250—9600 | 9250—9600 | 0 | Yuan / ton |
Pure MDI | East China Market | 22500—22800 | 22500—22800 | 0 | Yuan / ton |
DMF | Jiangsu market | 5500—5600 | 5700—5800 | 200 | Yuan / ton |
BDO | East China Market | 11450—11550 | 11450—11550 | 0 | Yuan / ton |
Ethylene glycol | Zhangjiagang | 4030—4060 | 4015—4030 | -23 | Yuan / ton |
diethylene glycol | Zhangjiagang | 5320—5340 | 5280—5330 | -25 | Yuan / ton |
butanone | Jiangsu market | 7800—8000 | 7800—8000 | 0 | Yuan / ton |
Dichloromethane | Jiangsu and Zhejiang market | 2470—2600 | 2470—2600 | 0 | Yuan / ton |
PU slurry (reference only) | East China | 7700-8700 | 7700-8700 | 0 | Yuan /ton |
This article is from the Internet, does not represent the position of Epoxy curing agent, reproduced please specify the source.https://www.dmp-30.vip/archives/7874