product | Remark | August 21 | August 22 | ups and downs | unit |
international crude oil | Brent | 84.46—84.46 | 84.03—84.03 | -0.43 | USD/barrel |
Propylene | Shandong market | 6850—6850 | 6750—6800 | -75 | Yuan / ton |
liquid chlorine | Shandong area | 200—300 | 250—400 | 75 | Yuan / ton |
Propylene oxide | Shandong market (cash) | 9150—9280 | 9150—9280 | 0 | Yuan / ton |
Ethylene oxide | East China Market | 6300—6300 | 6300—6300 | 0 | Yuan / ton |
Propylene Glycol | Shandong market | 9000—9200 | 8900—9200 | -50 | Yuan / ton |
Glycerin | East China Market | 4200—4300 | 4200—4300 | 0 | Yuan / ton |
Styrene | Shandong market | 8500—8550 | 8560—8580 | 45 | Yuan / ton |
Acrylonitrile | Shandong market | 8150—8300 | 8150—8300 | 0 | Yuan / ton |
diethylene glycol | Jiangsu | 5340—5380 | 5300—5350 | -35 | Yuan / ton |
white sugar | Shandong area | 7540—7600 | 7550—7600 | 5 | Yuan / ton |
Soft foam polyether | Shandong market | 9900—10250 | 9900—10250 | 0 | Yuan / ton |
Rigid foam polyether | Shandong market | 10300—10600 | 10300—10600 | 0 | Yuan / ton |
High resilience polyether | Shandong market | 10200—10750 | 10200—10750 | 0 | Yuan / ton |
elastomer | Shandong market | 10300—10950 | 10300—10950 | 0 | Yuan / ton |
POP2045 | Shandong market | 10300—10600 | 10300—10600 | 0 | Yuan / ton |
Toluene | East China Market (Jiangsu) | 8070—8110 | 7980—8040 | -80 | Yuan / ton |
nitric acid | Shandong area | 1650—1700 | 1650—1700 | 0 | Yuan / ton |
TDI | T80 produced in Shanghai in East China market | 19000—19100 | 18800—19000 | -150 | Yuan / ton |
aniline | East China market acceptance self-collection | 11270—11500 | 11370—11500 | 50 | Yuan / ton |
Methanol | Shandong market | 2350—2450 | 2350—2480 | 15 | Yuan / ton |
caustic soda | Shandong area | 695—790 | 695—800 | 5 | Yuan / ton |
Polymerized MDI | M20S East China, self-collection including tax, delivery around | 17500—17600 | 17500—17600 | 0 | Yuan / ton |
Combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | Yuan / ton |
This article is from the Internet, does not represent the position of Epoxy curing agent, reproduced please specify the source.https://www.dmp-30.vip/archives/7879