product | Remark | August 15th | August 16 | ups and downs | unit |
international crude oil | Brent | 84.89—84.89 | 83.45—83.45 | -1.44 | USD/barrel |
Propylene | Shandong market | 6700—6750 | 6770—6800 | 60 | Yuan / ton |
liquid chlorine | Shandong area | 300—450 | 300—450 | 0 | Yuan / ton |
Propylene oxide | Shandong market (cash) | 9150—9300 | 9150—9300 | 0 | Yuan / ton |
Ethylene oxide | East China Market | 6200—6200 | 6200—6200 | 0 | Yuan / ton |
Propylene Glycol | Shandong market | 9100—9200 | 9100—9200 | 0 | Yuan / ton |
Glycerin | East China Market | 4200—4300 | 4200—4300 | 0 | Yuan / ton |
Styrene | Shandong market | 8350—8380 | 8350—8400 | 10 | Yuan / ton |
Acrylonitrile | Shandong market | 8100—8200 | 8100—8200 | 0 | Yuan / ton |
diethylene glycol | Jiangsu | 5250—5300 | 5290—5340 | 40 | Yuan / ton |
white sugar | Shandong area | 7450—7500 | 7450—7500 | 0 | Yuan / ton |
Soft foam polyether | Shandong market | 10000—10250 | 10000—10250 | 0 | Yuan / ton |
Rigid foam polyether | Shandong market | 10300—10600 | 10300—10600 | 0 | Yuan / ton |
High resilience polyether | Shandong market | 10200—10750 | 10200—10750 | 0 | Yuan / ton |
elastomer | Shandong market | 10300—10950 | 10300—10950 | 0 | Yuan / ton |
POP2045 | Shandong market | 10400—10600 | 10400—10600 | 0 | Yuan / ton |
Toluene | East China Market (Jiangsu) | 8000—8050 | 8050—8100 | 50 | Yuan / ton |
nitric acid | Shandong area | 1580—1680 | 1580—1700 | 10 | Yuan / ton |
TDI | T80 produced in Shanghai in East China market | 18800—19000 | 18800—19000 | 0 | Yuan / ton |
aniline | East China market acceptance self-collection | 11270—11500 | 11270—11500 | 0 | Yuan / ton |
Firstalcohol | Shandong market | 2370—2530 | 2330—2530 | -20 | Yuan / ton |
caustic soda | Shandong area | 665—790 | 665—790 | 0 | Yuan / ton |
Polymerized MDI | M20S East China, self-collection including tax, delivery around | 17200—17300 | 17300—17400 | 100 | Yuan / ton |
Combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | Yuan / ton |
This article is from the Internet, does not represent the position of Epoxy curing agent, reproduced please specify the source.https://www.dmp-30.vip/archives/7892