product | Remark | August 04 | August 07 | ups and downs | unit |
international crude oil | Brent | 86.24—86.24 | 85.34—85.34 | -0.90 | USD/barrel |
Propylene | Shandong market | 6530—6600 | 6680—6730 | 140 | Yuan / ton |
liquid chlorine | Shandong area | 100—150 | 100—150 | 0 | Yuan / ton |
Propylene oxide | Shandong market (cash) | 9100—9300 | 9100—9250 | -25 | Yuan / ton |
Ethylene oxide | East China Market | 6000—6000 | 6100—6100 | 100 | Yuan / ton |
Propylene Glycol | Shandong market | 8300—8400 | 8300—8400 | 0 | Yuan / ton |
Glycerin | East China Market | 4200—4300 | 4200—4300 | 0 | Yuan / ton |
Styrene | Shandong market | 8570—8600 | 8450—8500 | -110 | Yuan / ton |
Acrylonitrile | Shandong market | 8350—8500 | 8350—8500 | 0 | Yuan / ton |
diethylene glycol | Jiangsu | 5430—5460 | 5350—5400 | -70 | Yuan / ton |
white sugar | Shandong area | 7300—7400 | 7300—7400 | 0 | Yuan / ton |
Soft foam polyether | Shandong market | 9800—9800 | 9900—10050 | 175 | Yuan / ton |
Rigid foam polyether | Shandong market | 10100—10200 | 10100—10200 | 0 | Yuan / ton |
High resilience polyether | Shandong market | 10000—10500 | 10100—10500 | 50 | Yuan / ton |
elastomer | Shandong market | 10000—10700 | 10300—10700 | 150 | Yuan / ton |
POP2045 | Shandong market | 10100—10400 | 10300—10400 | 100 | Yuan / ton |
Toluene | East China Market (Jiangsu) | 7950—8000 | 7930—8000 | -10 | Yuan / ton |
nitric acid | Shandong area | 1520—1650 | 1520—1650 | 0 | Yuan / ton |
TDI | T80 produced in Shanghai in East China market | 19200—19200 | 19000—19200 | -100 | Yuan / ton |
aniline | East China market acceptance self-collection | 10850—11000 | 10850—11000 | 0 | Yuan / ton |
Methanol | Shandong market | 2350—2450 | 2330—2450 | -10 | Yuan / ton |
caustic soda | Shandong area | 665—755 | 665—765 | 5 | Yuan / ton |
Polymerized MDI | M20S East China, self-collection including tax, delivery around | 17200—17300 | 17200—17300 | 0 | Yuan / ton |
Combined polyether | domestic | 9000—9500 | 9000—9500 | 0 | Yuan / ton |
This article is from the Internet, does not represent the position of Epoxy curing agent, reproduced please specify the source.https://www.dmp-30.vip/archives/7908